Self moving gun - Cañón automovil
One traction wheel -Una rueda tractora
Equipo modelo Equipment model |
50-300 | 63-280 |
| Caudal en m3/h Capacity m3/h | 27 | 50 |
| Carrera en metros Course in metres | 300 | 280 |
| Ø interno manguera mm Ø hose internal diameter mm | 50 | 63 |
| Longitud de manguera m Hose Length m | 150 | 140 |
| Ø cañón pulgadas Gun nominal Ø inches | 2 | 3 |
| Ha regadas c/100mm/mes Irrigated Ha w. 4 inch/month | 16 | 30 |
| Presion hidrante cañón bar Hydrant pressure gun bar | 7.0 | 7.0 |
| Velocidad usual trabajo m/h Usual velocity metres/hour | 30 | 28 |
| Ancho regado Irrigated width (m) | 41 | 59 |
