Self moving gun - Cañón automovil
Two traction wheel - Dos ruedas tractoras
Equipo modelo Equipment model |
75-400 | 75-300 | 90-280 |
| Caudal en m3/h Capacity m3/h | 62 | 73 | 115 |
| Carrera en metros Course in metres | 400 | 300 | 280 |
| Ø interno manguera mm Ø hose internal diameter mm | 75 | 75 | 89 |
| Longitud de manguera m Hose Length m | 200 | 150 | 140 |
| Ø cañón pulgadas Gun nominal Ø inches | 3 | 3 | 3 |
| Ha regadas c/100mm/mes Irrigated Ha w. 4 inch/month | 42 | 49 | 77 |
| Presion hidrante cañón bar Hydrant pressure gun bar | 7.0 | 7.0 | 7.0 |
| Velocidad usual trabajo m/h Usual velocity metres/hour | 40 | 30 | 28 |
| Ancho regado Irrigated width (m) | 63 | 67 | 76 |
