Self moving gun - Cañones automovil
Four traction wheel - Cuatro ruedas tractoras
|
Equipo modelo Equipment model |
105-400 | 112-350 |
| Caudal en m3/h Capacity m3/h | 130 | 160 |
| Carrera en metros Course in metres | 400 | 350 |
| Ø interno manguera mm Ø hose internal diameter mm | 105 | 112 |
| Longitud de manguera m Hose Length m | 200 | 175 |
| Ø cañón pulgadas Gun nominal Ø inches | 3 | 4 |
| Ha regadas c/100mm/mes Irrigated Ha w. 4 inch/month | 85 | 106 |
| Presion hidrante cañón bar Hydrant pressure gun bar | 7.0 | 7.0 |
| Velocidad usual trabajo m/h Usual velocity metres/hour | 40 | 35 |
| Ancho regado Irrigated width (m) | 80 | 86 |
