Regamatic recent technological advances
in irrigation systems have taken out much of the worry of raifall.
Today, crop moisture can be regulated with a minimum amount of effort, low
labor cost and the best irrigation uniformity:
Using the Regamatic lateral selfmoving irrigation system.
The equipment deliver the best rain strictly controlled by the operator, that
not only does not run off but that can, by the use of added fertilizers in the
water, increase soil nutrients getting to the crop.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Characteristics
| Span Length | 141, 161,180,200 ft | |
| Pipe diameters | 3, 4, 5, 5.9/16, 6.5/8 inches | |
| Overhang length | 39, 59, 79 ft | |
| Volumetric variable pump | Char Lynn, Rexroth, Casappa | |
| Maximum System Length | Standard 1 to 3 spans More spans on consult |
|
| Hose length two wheeled tractor | Ø 3" | 656 ft |
| Ø 3½" | 492 ft | |
| Hose length four wheeled tractor | Ø 3½" | 900 ft |
| Ø 4" | 656 ft | |
| Ø4½" | 574 ft | |
| Hose length six wheeled tractor | Ø 5" | 656 ft |
| Hoses | Angus, Ribo | |
| Gear motor one velocity | 160 cm3 Char Lynn, Casappa | |
| Gear motor two velocities | 160/80 cm3 Char Lynn | |
| HD wheeled gear | 1:52 relation 4º46'49"lead angle of threads 5.0393 inches between axes 20 degree pressure angle |
|
| Speed on irrigation | 100 to 400 ft/hour | |
| Speed on translations | 0.7 with standard gear motors to 1.4 MPH with 2 velocities motors |
|
| Rims | Galvanized or epoxy coatedTire | |
| Tires standard | 11.2-24" or 12.4-24" | |
| Other size and width tires | Choose on request | |
Two
tractor wheels lateral specifications
Four
tractor wheels lateral specifications